Durable real estate assets, acquired at the right basis, managed with operational precision, and held with patience — generate superior long-term returns.
| Criteria | Our Standard |
|---|---|
| Asset Classes | Single-family residential, small multifamily (2–50 units), mixed-use, light industrial, and value-add commercial assets with development or redevelopment upside. |
| Primary Market | Oklahoma City metro area — all submarkets. Selective expansion into adjacent Oklahoma markets and high-growth South Central U.S. markets. |
| Acquisition Basis | Below-replacement-cost acquisitions where possible. Value-add plays with clear execution paths — not speculative rent growth assumptions. We buy the basis, not the story. |
| Condition | Distressed, deferred-maintenance, mismanaged, or underperforming assets preferred. We are equipped to handle what others will not. |
| Sourcing | Off-market origination preferred. 23 years of OKC relationships produce deal flow that does not appear on the MLS or major listing platforms. |
| Hold Period | Long-term by default (5+ years). Development and redevelopment assets may have shorter targeted hold periods depending on capital structure and market conditions. |
| We Do Not Buy | Fully stabilized core assets at market pricing. Speculative land without identified entitlement path. Assets in markets we do not know. |
The Brown Group targets returns that reflect our operational capability and market expertise — not passive market exposure.
Important: The Brown Group does not chase yield at the expense of quality or capital preservation. Return targets are internal guidelines — actual returns vary by asset type, market condition, and execution. Past performance is not indicative of future results.
The Brown Group uses a conservative leverage model — typically 60–70% LTV on acquisitions, with construction financing structured to maintain adequate liquidity and covenant headroom at all times.
We maintain active relationships with community banks, regional lenders, credit unions, and debt funds across Oklahoma. Our track record supports strong lender relationships built over more than two decades of consistent debt service and transparent reporting.
We are not a transactional borrower. We are a platform borrower — and we treat our lender relationships accordingly.